<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Digital Disruption by Chris Thelwell	</title>
	<atom:link href="https://www.christhelwell.com/live/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.christhelwell.com/live</link>
	<description>Digital innovation by UX Consultant Chris Thelwell</description>
	<lastBuildDate>Sun, 12 Jul 2020 15:00:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.16</generator>
	<item>
		<title>
		Comment on Making F1 real-time data accessible to all by It&#8217;s time to stop programming for the teletype era &#8211; avdi.codes		</title>
		<link>https://www.christhelwell.com/live/making-f1-real-time-data-accessible-to-all/#comment-140</link>

		<dc:creator><![CDATA[It&#8217;s time to stop programming for the teletype era &#8211; avdi.codes]]></dc:creator>
		<pubDate>Wed, 15 May 2019 10:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=79#comment-140</guid>

					<description><![CDATA[[&#8230;] who was tasked with making Formula One real-time data accessible to the blind? He wound up coming up with a way to make that data more accessible to everyone. This kind of thing happens surprisingly often. When people start thinking about solutions using [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] who was tasked with making Formula One real-time data accessible to the blind? He wound up coming up with a way to make that data more accessible to everyone. This kind of thing happens surprisingly often. When people start thinking about solutions using [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Throwing grenades to feed the beast by Inside Design		</title>
		<link>https://www.christhelwell.com/live/throwing-grenades-to-feed-the-beast/#comment-114</link>

		<dc:creator><![CDATA[Inside Design]]></dc:creator>
		<pubDate>Thu, 06 Sep 2018 15:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=260#comment-114</guid>

					<description><![CDATA[[&#8230;] With the whole team focused on the shipping, the pressure on the designers is huge. Designers are expected to deliver the deliverables of design—wireframes, mockups, prototypes, and spec documents. And they can’t let the development team slow down. This is where most agile design teams get stuck feeding the development beast. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] With the whole team focused on the shipping, the pressure on the designers is huge. Designers are expected to deliver the deliverables of design—wireframes, mockups, prototypes, and spec documents. And they can’t let the development team slow down. This is where most agile design teams get stuck feeding the development beast. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Throwing grenades to feed the beast by How do you track your design&#039;s effectiveness? - InVision Blog		</title>
		<link>https://www.christhelwell.com/live/throwing-grenades-to-feed-the-beast/#comment-95</link>

		<dc:creator><![CDATA[How do you track your design&#039;s effectiveness? - InVision Blog]]></dc:creator>
		<pubDate>Wed, 21 Feb 2018 22:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=260#comment-95</guid>

					<description><![CDATA[[&#8230;] With the whole team focused on the shipping, the pressure on the designers is huge. Designers are expected to deliver the deliverables of design—wireframes, mockups, prototypes, and spec documents. And they can’t let the development team slow down. This is where most agile design teams get stuck feeding the development beast. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] With the whole team focused on the shipping, the pressure on the designers is huge. Designers are expected to deliver the deliverables of design—wireframes, mockups, prototypes, and spec documents. And they can’t let the development team slow down. This is where most agile design teams get stuck feeding the development beast. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Measure outcomes not outputs by The new UX - it&#039;s all talk &#124; Digital Disruption by Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/measure-outcomes-not-outputs/#comment-80</link>

		<dc:creator><![CDATA[The new UX - it&#039;s all talk &#124; Digital Disruption by Chris Thelwell]]></dc:creator>
		<pubDate>Wed, 22 Nov 2017 20:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=364#comment-80</guid>

					<description><![CDATA[[&#8230;] to switch from the traditional deliverable focused approach—or output driven design. To an outcome focused approach. Success is no longer measured by getting sign off on deliverables, design is now measured against [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to switch from the traditional deliverable focused approach—or output driven design. To an outcome focused approach. Success is no longer measured by getting sign off on deliverables, design is now measured against [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The product designer&#8217;s practice by The product designer&#039;s research &#124; Digital Disruption by Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/the-product-designers-practice/#comment-69</link>

		<dc:creator><![CDATA[The product designer&#039;s research &#124; Digital Disruption by Chris Thelwell]]></dc:creator>
		<pubDate>Fri, 18 Aug 2017 11:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=237#comment-69</guid>

					<description><![CDATA[[&#8230;] part I discussed the tools we use like Sketch and InVision. In the second part I explored how we structure the UX and product design practice. In this part I will focus on research, how we get to know our users and put them at the heart of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] part I discussed the tools we use like Sketch and InVision. In the second part I explored how we structure the UX and product design practice. In this part I will focus on research, how we get to know our users and put them at the heart of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Superhuman by Get-out-of-talking-to-users – Taking a chance on personas &#124; Digital Disruption by Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/superhuman/#comment-61</link>

		<dc:creator><![CDATA[Get-out-of-talking-to-users – Taking a chance on personas &#124; Digital Disruption by Chris Thelwell]]></dc:creator>
		<pubDate>Sat, 29 Apr 2017 04:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=323#comment-61</guid>

					<description><![CDATA[[&#8230;] my experience working with several teams and many digital products, I’ve learned that not everyone likes doing user research. The reason [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] my experience working with several teams and many digital products, I’ve learned that not everyone likes doing user research. The reason [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The product designer&#8217;s toolkit by Should designers be generalists or specialists? &#124; Digital Disruption by Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/the-product-designers-toolkit/#comment-60</link>

		<dc:creator><![CDATA[Should designers be generalists or specialists? &#124; Digital Disruption by Chris Thelwell]]></dc:creator>
		<pubDate>Sat, 29 Apr 2017 03:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=225#comment-60</guid>

					<description><![CDATA[[&#8230;] have a UI design team that works on our Design System—they’re specialized in visual design, which we like to refer to as UI design. They’re [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] have a UI design team that works on our Design System—they’re specialized in visual design, which we like to refer to as UI design. They’re [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Blog by The Agile Design Team Maturity Scale &#124; Digital Disruption by Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/blog/#comment-54</link>

		<dc:creator><![CDATA[The Agile Design Team Maturity Scale &#124; Digital Disruption by Chris Thelwell]]></dc:creator>
		<pubDate>Fri, 12 Aug 2016 16:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?page_id=40#comment-54</guid>

					<description><![CDATA[[&#8230;] with other designers and design leaders, or those who have heard me talk on the subject or read one of my previous articles, it has become clear that every team or organisation is on the same journey. They all recognise [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] with other designers and design leaders, or those who have heard me talk on the subject or read one of my previous articles, it has become clear that every team or organisation is on the same journey. They all recognise [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Structuring a design team in a continuous delivery agile environment by Should designers be generalists or specialists? &#124; Digital Disruption by Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/structuring-a-design-team-in-a-continuous-delivery-agile-environment/#comment-53</link>

		<dc:creator><![CDATA[Should designers be generalists or specialists? &#124; Digital Disruption by Chris Thelwell]]></dc:creator>
		<pubDate>Thu, 11 Aug 2016 15:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=375#comment-53</guid>

					<description><![CDATA[[&#8230;] Envato we have a distributed design team. Designers are embedded in small cross-functional teams alongside developers and a product manager, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Envato we have a distributed design team. Designers are embedded in small cross-functional teams alongside developers and a product manager, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The product designer&#8217;s toolkit by Should designers be generalists or specialists? - InVision Blog		</title>
		<link>https://www.christhelwell.com/live/the-product-designers-toolkit/#comment-49</link>

		<dc:creator><![CDATA[Should designers be generalists or specialists? - InVision Blog]]></dc:creator>
		<pubDate>Wed, 15 Jun 2016 16:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=225#comment-49</guid>

					<description><![CDATA[[&#8230;] have a UI design team that works on our Design System—they’re specialized in visual design, which we like to refer to as UI design. They’re [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] have a UI design team that works on our Design System—they’re specialized in visual design, which we like to refer to as UI design. They’re [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Quality vs. Speed – the death of the designer by The 25-Minute Design Sprint		</title>
		<link>https://www.christhelwell.com/live/quality-vs-speed-the-death-of-the-designer/#comment-41</link>

		<dc:creator><![CDATA[The 25-Minute Design Sprint]]></dc:creator>
		<pubDate>Mon, 11 Apr 2016 22:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=42#comment-41</guid>

					<description><![CDATA[[&#8230;] my earlier article ‘Quality vs. speed – The death of the designer,’ I talked about the problem designers face in the new digital world: quality versus [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] my earlier article ‘Quality vs. speed – The death of the designer,’ I talked about the problem designers face in the new digital world: quality versus [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Superhuman by Structuring a design team in a continuous delivery agile environment &#124; Digital Disruption by Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/superhuman/#comment-40</link>

		<dc:creator><![CDATA[Structuring a design team in a continuous delivery agile environment &#124; Digital Disruption by Chris Thelwell]]></dc:creator>
		<pubDate>Sun, 10 Apr 2016 11:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=323#comment-40</guid>

					<description><![CDATA[[&#8230;] previously written about how our agile UX team works, but this time around I’m going to focus on the way we’ve structured our 12-person design team [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] previously written about how our agile UX team works, but this time around I’m going to focus on the way we’ve structured our 12-person design team [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The product designer’s research by The Resilient Leader &#124; Digital Disruption By Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/the-product-designers-research/#comment-39</link>

		<dc:creator><![CDATA[The Resilient Leader &#124; Digital Disruption By Chris Thelwell]]></dc:creator>
		<pubDate>Wed, 23 Mar 2016 11:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=335#comment-39</guid>

					<description><![CDATA[[&#8230;] there’s research. I once heard an executive at another organisation announce, “We don’t need to talk to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] there’s research. I once heard an executive at another organisation announce, “We don’t need to talk to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Throwing grenades to feed the beast by Measure Outcomes Not Outputs &#124; Digital Disruption By Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/throwing-grenades-to-feed-the-beast/#comment-38</link>

		<dc:creator><![CDATA[Measure Outcomes Not Outputs &#124; Digital Disruption By Chris Thelwell]]></dc:creator>
		<pubDate>Sat, 12 Mar 2016 08:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=260#comment-38</guid>

					<description><![CDATA[[&#8230;] With the whole team focused on the shipping, the pressure on the designers is huge. Designers are expected to deliver the deliverables of design—wireframes, mockups, prototypes, and spec documents. And they can’t let the development team slow down. This is where most agile design teams get stuck, feeding the development beast. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] With the whole team focused on the shipping, the pressure on the designers is huge. Designers are expected to deliver the deliverables of design—wireframes, mockups, prototypes, and spec documents. And they can’t let the development team slow down. This is where most agile design teams get stuck, feeding the development beast. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Superhuman by Measure Outcomes Not Outputs &#124; Digital Disruption By Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/superhuman/#comment-37</link>

		<dc:creator><![CDATA[Measure Outcomes Not Outputs &#124; Digital Disruption By Chris Thelwell]]></dc:creator>
		<pubDate>Sat, 12 Mar 2016 08:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=323#comment-37</guid>

					<description><![CDATA[[&#8230;] The UX designers at Envato are embedded within agile development teams. This means design has adopted methods for measuring our performance from our agile practices. However, alongside our engineers and product management colleagues we are working to change this. We believe it is also really important to measure the effectiveness of our work. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The UX designers at Envato are embedded within agile development teams. This means design has adopted methods for measuring our performance from our agile practices. However, alongside our engineers and product management colleagues we are working to change this. We believe it is also really important to measure the effectiveness of our work. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
