<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Making F1 real-time data accessible to all	</title>
	<atom:link href="https://www.christhelwell.com/live/making-f1-real-time-data-accessible-to-all/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.christhelwell.com/live/making-f1-real-time-data-accessible-to-all/</link>
	<description>Digital innovation by UX Consultant Chris Thelwell</description>
	<lastBuildDate>Wed, 15 May 2019 10:32:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.16</generator>
	<item>
		<title>
		By: It&#8217;s time to stop programming for the teletype era &#8211; avdi.codes		</title>
		<link>https://www.christhelwell.com/live/making-f1-real-time-data-accessible-to-all/#comment-140</link>

		<dc:creator><![CDATA[It&#8217;s time to stop programming for the teletype era &#8211; avdi.codes]]></dc:creator>
		<pubDate>Wed, 15 May 2019 10:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=79#comment-140</guid>

					<description><![CDATA[[&#8230;] who was tasked with making Formula One real-time data accessible to the blind? He wound up coming up with a way to make that data more accessible to everyone. This kind of thing happens surprisingly often. When people start thinking about solutions using [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] who was tasked with making Formula One real-time data accessible to the blind? He wound up coming up with a way to make that data more accessible to everyone. This kind of thing happens surprisingly often. When people start thinking about solutions using [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: It&#8217;s time to stop programming for the teletype era &#124; Virtuous Code		</title>
		<link>https://www.christhelwell.com/live/making-f1-real-time-data-accessible-to-all/#comment-24</link>

		<dc:creator><![CDATA[It&#8217;s time to stop programming for the teletype era &#124; Virtuous Code]]></dc:creator>
		<pubDate>Thu, 29 Oct 2015 14:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=79#comment-24</guid>

					<description><![CDATA[[&#8230;] who was tasked with making Formula One real-time data accessible to the blind? He wound up coming up with a way to make that data more accessible to everyone. This kind of thing happens surprisingly often. When people start thinking about solutions using [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] who was tasked with making Formula One real-time data accessible to the blind? He wound up coming up with a way to make that data more accessible to everyone. This kind of thing happens surprisingly often. When people start thinking about solutions using [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The internet without screens – Designing relevance &#124; Digital Disruption by Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/making-f1-real-time-data-accessible-to-all/#comment-14</link>

		<dc:creator><![CDATA[The internet without screens – Designing relevance &#124; Digital Disruption by Chris Thelwell]]></dc:creator>
		<pubDate>Tue, 18 Aug 2015 08:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=79#comment-14</guid>

					<description><![CDATA[[&#8230;] You can read more about my winning entry here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] You can read more about my winning entry here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
