<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Superhuman	</title>
	<atom:link href="https://www.christhelwell.com/live/superhuman/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.christhelwell.com/live/superhuman/</link>
	<description>Digital innovation by UX Consultant Chris Thelwell</description>
	<lastBuildDate>Fri, 18 Aug 2017 11:38:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.16</generator>
	<item>
		<title>
		By: Get-out-of-talking-to-users – Taking a chance on personas &#124; Digital Disruption by Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/superhuman/#comment-61</link>

		<dc:creator><![CDATA[Get-out-of-talking-to-users – Taking a chance on personas &#124; Digital Disruption by Chris Thelwell]]></dc:creator>
		<pubDate>Sat, 29 Apr 2017 04:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=323#comment-61</guid>

					<description><![CDATA[[&#8230;] my experience working with several teams and many digital products, I’ve learned that not everyone likes doing user research. The reason [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] my experience working with several teams and many digital products, I’ve learned that not everyone likes doing user research. The reason [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Structuring a design team in a continuous delivery agile environment &#124; Digital Disruption by Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/superhuman/#comment-40</link>

		<dc:creator><![CDATA[Structuring a design team in a continuous delivery agile environment &#124; Digital Disruption by Chris Thelwell]]></dc:creator>
		<pubDate>Sun, 10 Apr 2016 11:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=323#comment-40</guid>

					<description><![CDATA[[&#8230;] previously written about how our agile UX team works, but this time around I’m going to focus on the way we’ve structured our 12-person design team [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] previously written about how our agile UX team works, but this time around I’m going to focus on the way we’ve structured our 12-person design team [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Measure Outcomes Not Outputs &#124; Digital Disruption By Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/superhuman/#comment-37</link>

		<dc:creator><![CDATA[Measure Outcomes Not Outputs &#124; Digital Disruption By Chris Thelwell]]></dc:creator>
		<pubDate>Sat, 12 Mar 2016 08:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=323#comment-37</guid>

					<description><![CDATA[[&#8230;] The UX designers at Envato are embedded within agile development teams. This means design has adopted methods for measuring our performance from our agile practices. However, alongside our engineers and product management colleagues we are working to change this. We believe it is also really important to measure the effectiveness of our work. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The UX designers at Envato are embedded within agile development teams. This means design has adopted methods for measuring our performance from our agile practices. However, alongside our engineers and product management colleagues we are working to change this. We believe it is also really important to measure the effectiveness of our work. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The product designer’s research &#124; Digital Disruption by Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/superhuman/#comment-35</link>

		<dc:creator><![CDATA[The product designer’s research &#124; Digital Disruption by Chris Thelwell]]></dc:creator>
		<pubDate>Tue, 09 Feb 2016 11:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=323#comment-35</guid>

					<description><![CDATA[[&#8230;] Our UX designers are embedded within development teams. They each work on different areas of the product and different user types—the team is split between a buyer and seller focus. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Our UX designers are embedded within development teams. They each work on different areas of the product and different user types—the team is split between a buyer and seller focus. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
