<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The product designer&#8217;s toolkit	</title>
	<atom:link href="https://www.christhelwell.com/live/the-product-designers-toolkit/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.christhelwell.com/live/the-product-designers-toolkit/</link>
	<description>Digital innovation by UX Consultant Chris Thelwell</description>
	<lastBuildDate>Sun, 12 Jul 2020 15:00:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.16</generator>
	<item>
		<title>
		By: Should designers be generalists or specialists? &#124; Digital Disruption by Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/the-product-designers-toolkit/#comment-60</link>

		<dc:creator><![CDATA[Should designers be generalists or specialists? &#124; Digital Disruption by Chris Thelwell]]></dc:creator>
		<pubDate>Sat, 29 Apr 2017 03:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=225#comment-60</guid>

					<description><![CDATA[[&#8230;] have a UI design team that works on our Design System—they’re specialized in visual design, which we like to refer to as UI design. They’re [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] have a UI design team that works on our Design System—they’re specialized in visual design, which we like to refer to as UI design. They’re [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Should designers be generalists or specialists? - InVision Blog		</title>
		<link>https://www.christhelwell.com/live/the-product-designers-toolkit/#comment-49</link>

		<dc:creator><![CDATA[Should designers be generalists or specialists? - InVision Blog]]></dc:creator>
		<pubDate>Wed, 15 Jun 2016 16:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=225#comment-49</guid>

					<description><![CDATA[[&#8230;] have a UI design team that works on our Design System—they’re specialized in visual design, which we like to refer to as UI design. They’re [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] have a UI design team that works on our Design System—they’re specialized in visual design, which we like to refer to as UI design. They’re [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The product designer’s research &#124; Digital Disruption by Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/the-product-designers-toolkit/#comment-34</link>

		<dc:creator><![CDATA[The product designer’s research &#124; Digital Disruption by Chris Thelwell]]></dc:creator>
		<pubDate>Tue, 09 Feb 2016 11:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=225#comment-34</guid>

					<description><![CDATA[[&#8230;] is the third of a series of articles about how the design team operates at Envato. In the first part I discussed the tools we use like Sketch and InVision. In the second part I explored how we structure the UX and product design [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is the third of a series of articles about how the design team operates at Envato. In the first part I discussed the tools we use like Sketch and InVision. In the second part I explored how we structure the UX and product design [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Lean Survey Canvas &#124; Digital Disruption by Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/the-product-designers-toolkit/#comment-26</link>

		<dc:creator><![CDATA[The Lean Survey Canvas &#124; Digital Disruption by Chris Thelwell]]></dc:creator>
		<pubDate>Sun, 13 Dec 2015 05:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=225#comment-26</guid>

					<description><![CDATA[[&#8230;] are great for quickly collecting large amounts of data about your users. At Envato, our design team creates surveys so we can gain valuable insight about the way people use our [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] are great for quickly collecting large amounts of data about your users. At Envato, our design team creates surveys so we can gain valuable insight about the way people use our [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to quickly create a powerful survey - InVision Blog		</title>
		<link>https://www.christhelwell.com/live/the-product-designers-toolkit/#comment-25</link>

		<dc:creator><![CDATA[How to quickly create a powerful survey - InVision Blog]]></dc:creator>
		<pubDate>Mon, 07 Dec 2015 20:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=225#comment-25</guid>

					<description><![CDATA[[&#8230;] are great for quickly collecting large amounts of data about your users. At Envato, our design team creates surveys so we can gain valuable insight about the way people use our [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] are great for quickly collecting large amounts of data about your users. At Envato, our design team creates surveys so we can gain valuable insight about the way people use our [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The product designer's practice &#124; Digital Disruption by Chris Thelwell		</title>
		<link>https://www.christhelwell.com/live/the-product-designers-toolkit/#comment-22</link>

		<dc:creator><![CDATA[The product designer's practice &#124; Digital Disruption by Chris Thelwell]]></dc:creator>
		<pubDate>Wed, 14 Oct 2015 05:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=225#comment-22</guid>

					<description><![CDATA[[&#8230;] series of articles about how the design team operates at Envato. In the first part I discussed the tools we use like Sketch and InVision. In this part I’ll discuss how we structure the UX and product design [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] series of articles about how the design team operates at Envato. In the first part I discussed the tools we use like Sketch and InVision. In this part I’ll discuss how we structure the UX and product design [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
