<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Disruption by Chris Thelwell</title>
	<atom:link href="https://www.christhelwell.com/live/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.christhelwell.com/live</link>
	<description>Digital innovation by UX Consultant Chris Thelwell</description>
	<lastBuildDate>Sun, 12 Jul 2020 15:00:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.16</generator>

<image>
	<url>https://www.christhelwell.com/live/wp-content/uploads/2020/07/cropped-favicon-32x32.png</url>
	<title>Digital Disruption by Chris Thelwell</title>
	<link>https://www.christhelwell.com/live</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The new UX &#8211; it’s all talk</title>
		<link>https://www.christhelwell.com/live/the-new-ux-its-all-talk/</link>
		
		<dc:creator><![CDATA[christhelwell]]></dc:creator>
		<pubDate>Wed, 22 Nov 2017 20:15:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[No JS]]></category>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=596</guid>

					<description><![CDATA[UX is changing. You may have noticed that UX designers are spending less and less time at their desks, doing UX. They’re spending their time talking to people, whether at other people&#8217;s desks, in workshops or stood up in front of white boards—decorating it with post-it notes. But what are they doing? And when do &#8230; <a href="https://www.christhelwell.com/live/the-new-ux-its-all-talk/" class="more-link">Continue reading <span class="screen-reader-text">The new UX &#8211; it’s all talk</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Sketch 43 – This changes everything</title>
		<link>https://www.christhelwell.com/live/sketch-43-this-changes-everything/</link>
		
		<dc:creator><![CDATA[christhelwell]]></dc:creator>
		<pubDate>Sat, 26 Aug 2017 08:07:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[No JS]]></category>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=538</guid>

					<description><![CDATA[On 06 April 2017, Bohemian Coding released an update to their popular design tool, Sketch 43. Designers around the world hailed it as a game-changer for the design tool industry. But the launch passed without the massive fanfare you’d expect for something so big, leaving most designers wondering what had actually changed and why it &#8230; <a href="https://www.christhelwell.com/live/sketch-43-this-changes-everything/" class="more-link">Continue reading <span class="screen-reader-text">Sketch 43 – This changes everything</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Net Magazine Q&#038;A</title>
		<link>https://www.christhelwell.com/live/net-magazine-qa/</link>
		
		<dc:creator><![CDATA[christhelwell]]></dc:creator>
		<pubDate>Sat, 20 May 2017 06:00:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[No JS]]></category>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=524</guid>

					<description><![CDATA[I was asked to join Net Magazine as their UX expert for issue 294. Below are the full answers to the selected questions submitted by Net Magazine readers. &#8220;How would you define the difference between convenience and personalisation?&#8221; From Jesse Friedman The main difference between convenience and personalisation is in how they are measured. Convenience is &#8230; <a href="https://www.christhelwell.com/live/net-magazine-qa/" class="more-link">Continue reading <span class="screen-reader-text">Net Magazine Q&#038;A</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Get-out-of-talking-to-users – Taking a chance on personas</title>
		<link>https://www.christhelwell.com/live/get-out-of-talking-to-users-taking-a-chance-on-personas/</link>
		
		<dc:creator><![CDATA[christhelwell]]></dc:creator>
		<pubDate>Sat, 29 Apr 2017 04:06:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[No JS]]></category>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=520</guid>

					<description><![CDATA[Personas are a fundamental part of a UX designer’s toolkit—and they help design teams make decisions knowing that they’re solving the right problems for the right person. But are they as useful as we think? Do personas create a false sense of security? From my experience working with several teams and many digital products, I’ve &#8230; <a href="https://www.christhelwell.com/live/get-out-of-talking-to-users-taking-a-chance-on-personas/" class="more-link">Continue reading <span class="screen-reader-text">Get-out-of-talking-to-users – Taking a chance on personas</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>2017, we don’t need anymore UX Designers</title>
		<link>https://www.christhelwell.com/live/2017-we-dont-need-anymore-ux-designers/</link>
		
		<dc:creator><![CDATA[christhelwell]]></dc:creator>
		<pubDate>Thu, 05 Jan 2017 16:05:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[No JS]]></category>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=497</guid>

					<description><![CDATA[They are saying that 2016 was the year that changed everything. From Britain deciding to leave Europe. To the surprise result in the US Presidential Election. In Design things changed in a big way too. But will 2017 bring a much bigger and tougher change? In 2016, design and customer experience was finally and fully &#8230; <a href="https://www.christhelwell.com/live/2017-we-dont-need-anymore-ux-designers/" class="more-link">Continue reading <span class="screen-reader-text">2017, we don’t need anymore UX Designers</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>The Agile Design Team Maturity Scale</title>
		<link>https://www.christhelwell.com/live/the-agile-design-team-maturity-scale/</link>
		
		<dc:creator><![CDATA[christhelwell]]></dc:creator>
		<pubDate>Wed, 13 Jul 2016 16:08:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[No JS]]></category>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=483</guid>

					<description><![CDATA[Design is historically a waterfall process. The change to an agile workflow is usually driven by the engineering team, or by the demands of the organisation to deliver faster in the face of market disruption. Whatever the reason for the switch, in my experience, the journey to adapt to an agile practice appears to follow &#8230; <a href="https://www.christhelwell.com/live/the-agile-design-team-maturity-scale/" class="more-link">Continue reading <span class="screen-reader-text">The Agile Design Team Maturity Scale</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Should designers be generalists or specialists?</title>
		<link>https://www.christhelwell.com/live/should-designers-be-generalists-or-specialists/</link>
		
		<dc:creator><![CDATA[christhelwell]]></dc:creator>
		<pubDate>Wed, 15 Jun 2016 15:13:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[No JS]]></category>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=475</guid>

					<description><![CDATA[At Envato we have a distributed design team. Designers are embedded in small cross-functional teams alongside developers and a product manager, so it’s really important that our designers can do a bit of everything. We look for generalists when we hire We need people who have a wide range of skills. One day they can &#8230; <a href="https://www.christhelwell.com/live/should-designers-be-generalists-or-specialists/" class="more-link">Continue reading <span class="screen-reader-text">Should designers be generalists or specialists?</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Structuring a design team in a continuous delivery agile environment</title>
		<link>https://www.christhelwell.com/live/structuring-a-design-team-in-a-continuous-delivery-agile-environment/</link>
					<comments>https://www.christhelwell.com/live/structuring-a-design-team-in-a-continuous-delivery-agile-environment/#comments</comments>
		
		<dc:creator><![CDATA[christhelwell]]></dc:creator>
		<pubDate>Sun, 10 Apr 2016 11:30:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[No JS]]></category>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=375</guid>

					<description><![CDATA[At Envato we’re building a complex marketplace product used by millions people around the world. We’re constantly making iterative improvements to existing features and experimenting with new initiatives. Our continuous delivery model enables our team to ship several times a day. I’ve previously written about how our agile UX team works, but this time around I’m &#8230; <a href="https://www.christhelwell.com/live/structuring-a-design-team-in-a-continuous-delivery-agile-environment/" class="more-link">Continue reading <span class="screen-reader-text">Structuring a design team in a continuous delivery agile environment</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.christhelwell.com/live/structuring-a-design-team-in-a-continuous-delivery-agile-environment/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The resilient leader</title>
		<link>https://www.christhelwell.com/live/the-resilient-leader/</link>
		
		<dc:creator><![CDATA[christhelwell]]></dc:creator>
		<pubDate>Wed, 23 Mar 2016 11:21:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[No JS]]></category>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=369</guid>

					<description><![CDATA[Design’s role in modern organisations is largely misunderstood. Executives now know they need design, but they don’t know what that means, how to manage it as a department and how to integrate it with the rest of the organisation. I think one of the most important qualities for a design leader in this environment is &#8230; <a href="https://www.christhelwell.com/live/the-resilient-leader/" class="more-link">Continue reading <span class="screen-reader-text">The resilient leader</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Measure outcomes not outputs</title>
		<link>https://www.christhelwell.com/live/measure-outcomes-not-outputs/</link>
					<comments>https://www.christhelwell.com/live/measure-outcomes-not-outputs/#comments</comments>
		
		<dc:creator><![CDATA[christhelwell]]></dc:creator>
		<pubDate>Sat, 12 Mar 2016 08:54:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[No JS]]></category>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=364</guid>

					<description><![CDATA[The UX designers at Envato are embedded within agile development teams. This means design has adopted methods for measuring our performance from our agile practices. However, alongside our engineers and product management colleagues we are working to change this. We believe it is also really important to measure the effectiveness of our work. What you &#8230; <a href="https://www.christhelwell.com/live/measure-outcomes-not-outputs/" class="more-link">Continue reading <span class="screen-reader-text">Measure outcomes not outputs</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.christhelwell.com/live/measure-outcomes-not-outputs/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Design thinking: an over promise under delivered</title>
		<link>https://www.christhelwell.com/live/design-thinking-an-over-promise-under-delivered/</link>
		
		<dc:creator><![CDATA[christhelwell]]></dc:creator>
		<pubDate>Tue, 23 Feb 2016 11:44:04 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[No JS]]></category>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=350</guid>

					<description><![CDATA[When you’re dealing with a client, there’s a rule in the design industry: you should under promise and over deliver. Doing that helps you build a great relationship with your client—who rarely understands how the design process works—based on trust and delivery. But what will happen if we over promise and under deliver on design &#8230; <a href="https://www.christhelwell.com/live/design-thinking-an-over-promise-under-delivered/" class="more-link">Continue reading <span class="screen-reader-text">Design thinking: an over promise under delivered</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>The product designer’s research</title>
		<link>https://www.christhelwell.com/live/the-product-designers-research/</link>
					<comments>https://www.christhelwell.com/live/the-product-designers-research/#comments</comments>
		
		<dc:creator><![CDATA[christhelwell]]></dc:creator>
		<pubDate>Tue, 09 Feb 2016 11:13:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[No JS]]></category>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=335</guid>

					<description><![CDATA[This is the third of a series of articles about how the design team operates at Envato. In the first part I discussed the tools we use like Sketch and InVision. In the second part I explored how we structure the UX and product design practice. In this part I will focus on research, how &#8230; <a href="https://www.christhelwell.com/live/the-product-designers-research/" class="more-link">Continue reading <span class="screen-reader-text">The product designer’s research</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.christhelwell.com/live/the-product-designers-research/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Superhuman</title>
		<link>https://www.christhelwell.com/live/superhuman/</link>
					<comments>https://www.christhelwell.com/live/superhuman/#comments</comments>
		
		<dc:creator><![CDATA[christhelwell]]></dc:creator>
		<pubDate>Sun, 07 Feb 2016 07:57:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[No JS]]></category>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=323</guid>

					<description><![CDATA[Agile delivery teams work in sprints with cross-functional teams to create small iterative or incremental improvements to a product. UX designers prefer to work on the big picture alongside other designers The trick is finding the balance between these 2 ways of working. UX designers on an agile delivery team need to be in several &#8230; <a href="https://www.christhelwell.com/live/superhuman/" class="more-link">Continue reading <span class="screen-reader-text">Superhuman</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://www.christhelwell.com/live/superhuman/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>5 simple questions to ask before you start your next project</title>
		<link>https://www.christhelwell.com/live/5-simple-questions-to-ask-before-you-start-your-next-project/</link>
		
		<dc:creator><![CDATA[christhelwell]]></dc:creator>
		<pubDate>Fri, 08 Jan 2016 10:51:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[No JS]]></category>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=310</guid>

					<description><![CDATA[So you’ve got the brief for the next project, a clear business problem that you need to solve. Or maybe it’s an instruction to build a new initiative, an epic or single user story to work on. Whichever it is, you’ll want to run some kind of kick-off to get everyone on the same page &#8230; <a href="https://www.christhelwell.com/live/5-simple-questions-to-ask-before-you-start-your-next-project/" class="more-link">Continue reading <span class="screen-reader-text">5 simple questions to ask before you start your next project</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Chris Thelwell &#8211; Head of UX and Design at Envato</title>
		<link>https://www.christhelwell.com/live/meet-chris-thelwell-head-of-ux-and-design-at-envato/</link>
		
		<dc:creator><![CDATA[christhelwell]]></dc:creator>
		<pubDate>Wed, 06 Jan 2016 07:07:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[No JS]]></category>
		<guid isPermaLink="false">http://www.christhelwell.com/live/?p=295</guid>

					<description><![CDATA[G’day, I’m Chris Thelwell. I’m the head of the awesome UX and design team at Envato. The Australian company that runs the world&#8217;s leading marketplace for designers and developers, including ThemeForest, one of the largest and busiest sites in the world. I started my career over 18 years ago as a graphic designer, through print &#8230; <a href="https://www.christhelwell.com/live/meet-chris-thelwell-head-of-ux-and-design-at-envato/" class="more-link">Continue reading <span class="screen-reader-text">Meet Chris Thelwell &#8211; Head of UX and Design at Envato</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
